APP
Heparin Sodium Injection, USP
P.I. NDC No.
63323 -
Product
No.
Description Concentration Strength Vial
Size
Fill
Vol.
Closure Pack
Size
Min.
Direct
Order
Qty.
 
Adobe Acrobat File .PDF 276-02 27602 SD Vial* 1,000 USP Units/mL 2,000 USP Units 2 mL 2 mL 13 mm 25 1 x 25
Adobe Acrobat File .PDF 047-10 4710 MD Vial 5,000 USP Units/mL 50,000 USP Units 10 mL 10 mL 20 mm 25 4 x 25
Adobe Acrobat File .PDF 540-01 504001 MD Vial 1,000 USP Units/mL 1,000 USP Units 3 mL 1 mL 13 mm 25 1 x 25
Adobe Acrobat File .PDF 540-11 504011 MD Vial 1,000 USP Units/mL 10,000 USP Units 10 mL 10 mL 16.5 mm 25 1 x 25
Adobe Acrobat File .PDF 540-31 504031 MD Vial 1,000 USP Units/mL 30,000 USP Units 30 mL 30 mL 16.5 mm 25 1 x 25
Adobe Acrobat File .PDF 542-01 504201 MD Vial 10,000 USP Units/mL 10,000 USP Units 3 mL 1 mL 13 mm 25 1 x 25
Adobe Acrobat File .PDF 542-07 504207 MD Vial 10,000 USP Units/mL 50,000 USP Units 6 mL 5 mL 16.5 mm 25 1 x 25
Adobe Acrobat File .PDF 915-01 915501 MD Plastic Vial 20,000 USP Units/mL 20,000 USP Units 3 mL 1 mL 13 mm 25 1 x 25
Adobe Acrobat File .PDF 262-01 926201 MD Plastic Vial 5,000 USP Units/mL 5,000 USP Units 3 mL 1 mL 13 mm 25 1 x 25

P.I. = Package Insert
BAR CODED  •  AP RATED
Click here to enlarge photo
Liquid

*PRESERVATIVE FREE
Derived from Porcine Intestinal Mucosa

Click here to enlarge photo Click here for MSDS Sheet